>> Resultate >> Gruppenmeisterschaft Rangliste |
Gruppenmeisterschaft Rangliste | Top 20 |
Gruppe A |
Name | Vorrunde | Bezirksfinal | Kantonalfinal | SSV | Ø pro | |||||||||
1.Rd | 2.Rd | Total | 1.Rd | 2.Rd | Total | 1.Rd | 2.Rd | Total | 1.Rd | 2.Rd | 3.Rd | Runde | Schuss | |
Widmer Kurt | 97 | 99 | 196 | 94 | 95 | 189 | 96 | 91 | 187 | 96 |   |   | 95.43 | 9.543 |
Meier Roger | 98 | 98 | 196 | 94 | 93 | 187 | 93 | 97 | 190 | 95 |   |   | 95.43 | 9.543 |
Roth Thomas | 100 | 92 | 192 |   |   |   | 90 | 94 | 184 | 95 |   |   | 94.20 | 9.420 |
Spicher Christian | 95 | 96 | 191 |   |   |   | 93 | 92 | 185 | 94 |   |   | 94.00 | 9.400 |
Caviezel Conrad | 94 | 95 | 189 | 90 | 96 | 186 | 95 | 89 | 184 | 92 |   |   | 93.00 | 9.300 |
Meier Heinz | 95 | 93 | 188 | 93 | 93 | 186 | 90 | 93 | 183 |   |   |   | 92.83 | 9.283 |
Caviezel Yasmine | 90 | 93 | 183 |   |   |   | 95 | 91 | 186 |   |   |   | 92.25 | 9.225 |
Meier Erich | 89 | 92 | 181 | 92 | 93 | 185 | 89 | 97 | 186 |   |   |   | 92.00 | 9.200 |
Regez Walter | 94 | 94 | 188 |   |   |   | 93 | 86 | 179 |   |   |   | 91.75 | 9.175 |
Zogg Philippe | 90 | 89 | 179 |   |   |   | 92 | 91 | 183 |   |   |   | 90.50 | 9.050 |
Gruppe B |
Name | Vorrunde | Bezirksfinal | Kantonalfinal | Ø pro | |||||||
1.Rd | 2.Rd | Total | 1.Rd | 2.Rd | Total | 1.Rd | 2.Rd | Total | Runde | Schuss | |
Stierli Urs | 70 | 74 | 144 | 74 | 73 | 147 |   |   |   | 72.75 | 4.850 |
Kuntner Willi | 71 | 73 | 144 | 69 | 71 | 140 | 70 | 70 | 140 | 70.67 | 4.711 |
Fluri Jeannine | 70 | 71 | 141 | 69 | 70 | 139 | 65 | 68 | 133 | 68.83 | 4.589 |
Wehrli Willi |   |   |   |   |   |   | 69 | 68 | 137 | 68.50 | 4.567 |
Tomaschett Georg | 70 | 73 | 143 | 66 | 66 | 132 | 71 | 61 | 132 | 67.83 | 4.522 |
Zogg Corina | 68 | 65 | 133 | 71 | 67 | 138 | 64 | 64 | 128 | 66.50 | 4.433 |
Gruppe D |
Name | Vorrunde | Ø pro | |||
1.Rd | 2.Rd | Total | Runde | Schuss | |
Keller Ernst | 131 | 142 | 273 | 136.50 | 9.100 |
Metz Werner | 132 | 134 | 266 | 133.00 | 8.867 |
Wehrli Willi |   | 132 | 132 | 132.00 | 8.800 |
Siegenthaler Hansruedi | 128 | 130 | 258 | 129.00 | 8.600 |
Staubli Michael | 122 | 130 | 252 | 126.00 | 8.400 |
Piras Michele | 118 | 124 | 242 | 121.00 | 8.067 |
Rusch Martin | 124 | 117 | 241 | 120.50 | 8.033 |
Belfanti Sergio |   | 120 | 120 | 120.00 | 8.000 |
Lori Erwin | 117 |   | 117 | 117.00 | 7.800 |
Marfurt Gilles | 88 | 120 | 208 | 104.00 | 6.933 |
Bassermann Michael | 79 | 100 | 179 | 89.50 | 5.967 |
Scheidegger Martin | 75 |   | 75 | 75.00 | 5.000 |